Enjoy downtown living in this well maintained one bedroom, one bathroom condo just minutes from Chattanooga's best dining, shopping, entertainment, and riverfront attractions. Inside, you'll find an open floor plan that makes the most of the living space, with the kitchen overlooking the main living and dining areas. The kitchen offers stainless steel appliances, modern finishes, and plenty of cabinet storage. The spacious bedroom and full bath provide a comfortable retreat, while the community amenities include a clubhouse, fitness center, and swimming pool. Whether you're looking for a primary residence, weekend getaway, or investment opportunity, this condo offers a fantastic location with low maintenance living in the heart of the city.
| MLS # | 1538485 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $204 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 122 |
| Listing Provided By | Berkshire Hathaway HomeServices J Douglas Properties | Grace Edrington |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 699 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Other |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Disposal, Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Tub/shower Combo |
| Window Features | Insulated Windows, Vinyl Frames |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Basement | None |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Balcony |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Stucco, Shingle Siding |
| Foundation Details | Slab |
| Patio And Porch Features | Deck, Patio |
| Pool Features | Association, In Ground, Outdoor Pool |
| Spa Features | None |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Community Features | Clubhouse, Fitness Center, Pool, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| Association Amenities | Clubhouse, Fitness Center, Pool |
| View | Other |
| Tax Annual Amount | 2315.51 |
|---|---|
| Tax Legal Description | UNIT 210 - NORTH BUILDING - EXCHANG E AT CAMERON HARBOR |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37402 |
| Area | Hamilton |
| Community Name | Golden Gateway |
| School District | Howard School of Academics & Tec |
| Elementary School | Brown Academy |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in Golden Gateway) | |
Price: $259,000 low | high Med: $251,950 sqft: 699 low | high Med: 699 $ / sqft: $371 low | high Med: $360 On site: 122 low | high Med: 95.5 | |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37402 |
| Area | Hamilton |
| Community Name | Golden Gateway |
| School District | Howard School of Academics & Tec |
| Elementary School | Brown Academy |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in Golden Gateway) | |
Price: $259,000 low | high Med: $251,950 sqft: 699 low | high Med: 699 $ / sqft: $371 low | high Med: $360 On site: 122 low | high Med: 95.5 | |