LIKE NEW and a former MODEL HOME, offering an exceptional level of designer finishes and upgrades rarely found in the standard build! Already highly upgraded by the builder, the current owners added more than $40,000 in additional improvements, including custom black cabinetry, custom plantation shutters, a whole-home speaker system, and an extended back patio pad, creating even more space for relaxing and entertaining. The spacious layout features 10-foot ceilings, 8-foot interior doors, and a dramatic 12-foot vaulted ceiling spanning the open kitchen and great room. The main level includes a luxurious primary suite with a soaking tub and walk-in shower, plus a private guest suite with its own full bath and walk-in closet. Upstairs, two oversized bedrooms and a large bonus room offer flexible space for guests, a home office, playroom, or media room. Enjoy the screened porch with a gas fireplace overlooking the tree-lined backyard, along with the extended patio for even more outdoor living. Located in highly desirable Shelton Square, with full lawn maintenance included and access to the clubhouse, fitness center, pool, playground, dog park, sidewalks, and walking trails. With its model-home finishes, extensive owner upgrades, and like-new condition, this home is truly a rare opportunity!
| MLS # | 3592036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 52 |
| Listing Provided By | Vitality Realty | Diana Brackin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,100 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Exterior Features | Smart Irrigation |
|---|---|
| Lot Features | Level |
| Waterfront Features | Pond |
| Parking Features | Garage Door Opener, Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 4059 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square Sanctuary |
| School District | Blackman High School |
| Elementary School | Poplar Hill Elementary |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square Sanctuary) | |
Price: $799,900 low | high Med: $799,900 sqft: 3,100 low | high Med: 3,100 $ / sqft: $258 low | high Med: $258 On site: 52 low | high Med: 52 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square Sanctuary |
| School District | Blackman High School |
| Elementary School | Poplar Hill Elementary |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square Sanctuary) | |
Price: $799,900 low | high Med: $799,900 sqft: 3,100 low | high Med: 3,100 $ / sqft: $258 low | high Med: $258 On site: 52 low | high Med: 52 | |