Welcome to this move-in ready 3-bedroom, 2-bath mobile home located just off the main road in a quiet, well-kept area. This home offers a spacious and functional layout, perfect for comfortable living. Enjoy your morning coffee or evening relaxation on the large rear deck, ideal for entertaining or simply enjoying the outdoors.
| MLS # | 1519067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 446 |
| Listing Provided By | Blue Key Properties | Jim Monday |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 1.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Double Pane Windows, Insulated Windows |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Laundry Features | Laundry Room |
| Other Equipment | None |
| Roof | Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Cleared, Level, Secluded, Sloped, Rural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Patio And Porch Features | None |
| Pool Features | None |
| Other Structures | None |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 131.83 |
|---|---|
| Tax Legal Description | 398 Jodie Lane |
| State | TN |
|---|---|
| County | Rhea |
| City | Dayton |
| Zip Code | 37321 |
| Area | Rhea |
| Community Name | Celestial Ests |
| School District | Rhea County High School |
| Elementary School | Rhea Central Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Celestial Ests) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,475 low | high Med: 1,475 $ / sqft: $183 low | high Med: $183 On site: 446 low | high Med: 446 | |
| State | TN |
|---|---|
| County | Rhea |
| City | Dayton |
| Zip Code | 37321 |
| Area | Rhea |
| Community Name | Celestial Ests |
| School District | Rhea County High School |
| Elementary School | Rhea Central Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Celestial Ests) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,475 low | high Med: 1,475 $ / sqft: $183 low | high Med: $183 On site: 446 low | high Med: 446 | |
![]() | $269,900398 Jodie LaneDayton, TN 37321 |