Spacious 4BD/2BA mobile home with 2,432 sqft and a large main living room. Property needs cosmetic updates and some repairs, Bathrooms are original. Flooring includes carpet in 3 rooms and the playroom, vinyl in the kitchen and bathrooms, laminate in the den, and hardwood in some areas needing repair. Stove is approximately 1.5 years old and refrigerator is approximately 5 years old. Water heater was replaced approximately 6 months ago, and the main sewer line was replaced about a year ago.
| MLS # | 3546326 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 37 |
| Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,432 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.76 |
| Garage Yes / No | No |
|---|
| Property | 495 |
|---|
| State | TN |
|---|---|
| County | Anderson County |
| City | Clinton |
| Zip Code | 37716 |
| Area | Anderson County | TN |
| Community Name | CHARLIE KETRON |
| School District | Anderson County High School |
| Elementary School | Claxton Elementary |
| High School | Anderson County High School |
| Listing VS Median (in CHARLIE KETRON) | |
Price: $109,000 low | high Med: $109,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $45 low | high Med: $45 On site: 37 low | high Med: 37 | |
| State | TN |
|---|---|
| County | Anderson County |
| City | Clinton |
| Zip Code | 37716 |
| Area | Anderson County | TN |
| Community Name | CHARLIE KETRON |
| School District | Anderson County High School |
| Elementary School | Claxton Elementary |
| High School | Anderson County High School |
| Listing VS Median (in CHARLIE KETRON) | |
Price: $109,000 low | high Med: $109,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $45 low | high Med: $45 On site: 37 low | high Med: 37 | |