Price Reduced ListingCHARMING FARMHOUSE ON APPROX. 3 ACRES! From the COVERED FRONT PORCH to the spacious grounds, this 3 BEDROOM, 2 BATH home is full of character and has been beautifully maintained. PRIDE OF OWNERSHIP IS APPARENT THROUGHOUT! Inside you'll find GRANITE COUNTERTOPS, DOUBLE VANITIES, NO CARPET, NEW FLOORING IN 2025, a dedicated OFFICE, separate LAUNDRY ROOM, and APPLIANCES THAT REMAIN. The UPSTAIRS offers plenty of additional space with the potential to EXPAND OR CREATE ADDITIONAL ROOMS. Outside features include a DETACHED 2-CAR GARAGE with AUTOMATIC OPENERS, DETACHED CARPORT, STORAGE SHED, CONCRETE DRIVEWAY, COVERED SIDE PATIO, and plenty of room to enjoy the property. Major improvements include a NEW ROOF on the HOME + GARAGE, NEW SIDING, SHUTTERS & GUTTERS in 2020, plus HVAC APPROX. 4 YEARS OLD. Situated on APPROX. 3 ACRES with OVER 460' OF ROAD FRONTAGE, this property may also offer the POSSIBILITY OF AN ADDITIONAL HOMESITE. BUYER/BUYER'S AGENT TO VERIFY ALL BUILDING, SEPTIC, ZONING, UTILITY & DEVELOPMENT REQUIREMENTS.
| MLS # | 3597821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 40 |
| Listing Provided By | Parker Peery Properties | Mika Sesler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 3.00 |
| Parking Features | Detached, Circular Driveway, Concrete |
|---|---|
| Garage Yes / No | Yes |
| Property | 962 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Acreage |
| School District | Creek Wood High School |
| Elementary School | Vanleer Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in Acreage) | |
Price: $379,900 low | high Med: $560,000 sqft: 1,682 low | high Med: 560 $ / sqft: $226 low | high Med: $1,000 On site: 40 low | high Med: 94 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Acreage |
| School District | Creek Wood High School |
| Elementary School | Vanleer Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in Acreage) | |
Price: $379,900 low | high Med: $560,000 sqft: 1,682 low | high Med: 560 $ / sqft: $226 low | high Med: $1,000 On site: 40 low | high Med: 94 | |