Hunters and Campers, this one's for you!!! Half open/ Half wooded 3.75acres on a rural street. Land will not perk for septic. Property includes TWO RV/camper homes, already on-site. Great for a weekend getaway or someone wanting to live off the grid
| MLS # | RA20261333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 239 |
| Listing Provided By | Coldwell Banker Legacy Group | Tiffany Garmon |
| Acreage | 3.75 |
|---|
| Water Features | None |
|---|
| Lake Property Features | None |
|---|---|
| Location Features | County |
| Sewer | None |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Metcalfe |
| City | Summer Shade |
| Zip Code | 42166 |
| Area | Metcalfe County |
| Subarea | Metcalfe County |
| Community Name | N/A |
| School District | Metcalfe County |
| Elementary School | Metcalfe County |
| High School | Metcalfe County |
| Listing VS Median (in N/A) | |
Price: $40,000 low | high Med: $0 On site: 239 low | high Med: | |
| State | KY |
|---|---|
| County | Metcalfe |
| City | Summer Shade |
| Zip Code | 42166 |
| Area | Metcalfe County |
| Subarea | Metcalfe County |
| Community Name | N/A |
| School District | Metcalfe County |
| Elementary School | Metcalfe County |
| High School | Metcalfe County |
| Listing VS Median (in N/A) | |
Price: $40,000 low | high Med: $0 On site: 239 low | high Med: | |