.34 acres and brick home in Athens city. Nice home in a very desirable neighborhood near new City Park school and Junior High. Come take a look at this one. ALL BRICK ranch that has been meticulously maintained. Gleaming oak hardwood floors in most of the home. Sheetrock walls. A very much desired brick fireplace covers an entire wall in the living room. Also offers separate family room/ den , was a plus in the day for larger families or entertaining. Kitchen has been totally updated with new vinyl plank floors, granite countertops, all new appliances. Newer vinyl replacement windows throughout. Master bathroom has newer walk-in shower. It has surprisingly big closets. Drive around to back of the house is a double carport. From the carport is a nice size room/ mud room with built in storage across one wall. . This home offers lots of storage. Everything is immaculate with new paint and move-in ready . Near shopping, doctors, schools and I-75 for travel.
| MLS # | 1536499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1964 |
| Days On Site | 135 |
| Listing Provided By | East Tennessee Properties, LLC | Ozzie Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,779 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ceiling, Heat Pump |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Refrigerator, Range Hood |
| Interior Features | High Speed Internet, Pantry, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Flooring | Hardwood, Luxury Vinyl |
| Laundry Features | In Unit |
| Attic Sp Features Co Attic Sp Features | None |
| Roof | Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Brick |
| Foundation Details | Block |
| Architectural Style | Ranch |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Concrete |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 1036.69 |
|---|---|
| Tax Legal Description | 05 062L A 062L 00600 000 |
| State | TN |
|---|---|
| County | McMinn |
| City | Athens |
| Zip Code | 37303 |
| Area | McMinn |
| Community Name | Ridgeway |
| School District | McMinn Central |
| Elementary School | City Park Elementary |
| High School | McMinn Central |
| Listing VS Median (in Ridgeway) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,779 low | high Med: 1,779 $ / sqft: $157 low | high Med: $157 On site: 135 low | high Med: 135 | |
| State | TN |
|---|---|
| County | McMinn |
| City | Athens |
| Zip Code | 37303 |
| Area | McMinn |
| Community Name | Ridgeway |
| School District | McMinn Central |
| Elementary School | City Park Elementary |
| High School | McMinn Central |
| Listing VS Median (in Ridgeway) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,779 low | high Med: 1,779 $ / sqft: $157 low | high Med: $157 On site: 135 low | high Med: 135 | |