Great opportunity for first time homebuyer or investors on a great location, Cul-de-sac,Fresh paint,New flooring,The living room includes a gas fireplace,Windows are two years old and An ultraviolet violet filter has been installed in the central air system.
| MLS # | 3594568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 53 |
| Listing Provided By | simpliHOM | Samwail Nasr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,229 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2108 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Forest View Park |
| School District | Antioch High School |
| Elementary School | Thomas A. Edison Elementary |
| High School | Antioch High School |
| Listing VS Median (in Forest View Park) | |
Price: $329,900 low | high Med: $332,400 sqft: 1,229 low | high Med: 1,232 $ / sqft: $268 low | high Med: $270 On site: 53 low | high Med: 60 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Forest View Park |
| School District | Antioch High School |
| Elementary School | Thomas A. Edison Elementary |
| High School | Antioch High School |
| Listing VS Median (in Forest View Park) | |
Price: $329,900 low | high Med: $332,400 sqft: 1,229 low | high Med: 1,232 $ / sqft: $268 low | high Med: $270 On site: 53 low | high Med: 60 | |
![]() | $324,9001305 Joust CtAntioch, TN 37013 |
![]() | $359,0003349 Calais CirAntioch, TN 37013 |
![]() | $264,9003171 Kinwood DrAntioch, TN 37013 |
![]() | $335,0003364 Calais CirAntioch, TN 37013 |